Propriedades estruturais, morfológicas e ópticas do composto zn1-x-yerxcryo sintetizado por coprecipitação
| dc.contributor.advisor | Peña Garcia, Ramón Raudel | |
| dc.contributor.advisorLattes | http://lattes.cnpq.br/2997448735629942 | |
| dc.contributor.author | Souza, Luan Vinícius Neves de | |
| dc.contributor.authorLattes | http://lattes.cnpq.br/4904299523236750 | |
| dc.date.accessioned | 2025-08-11T14:18:58Z | |
| dc.date.issued | 2025-05-26 | |
| dc.degree.departament | UACSA | |
| dc.degree.graduation | engenharia de materiais | |
| dc.degree.level | bachelor's degree | |
| dc.degree.local | Cabo de Santo Agostinho | |
| dc.description.abstract | Este estudo avaliou o efeito de cátions dopantes sobre propriedades estruturais, ópticas e morfológicas do composto Zn1-x-yErxCryO, o qual [(x, y) = (0,00; 0,00), (0,02; 0,01), (0,02; 0,02), (0,02; 0,05) e (0,02; 0,07)] sintetizado pelo método de coprecipitação. A análise estrutural do composto indicou a existência da estrutura hexagonal Wurtzita, polimorfismo característico do ZnO. Os parâmetros de rede (a e c), tamanho de cristalito (D) e distorção de rede (ε) foram calculados a partir do padrão de DRX. O espectro Raman a temperatura ambiente indicou regiões associadas a defeitos estruturais. O espectro de refletância difusa dos compostos mostrou duas bandas bem definidas em 520 e 652 nm, que certificam a substituição dos cátions Zn2+ por cátions Er3+ na estrutura cristalina do ZnO. Usando o modelo de Kubelka-Munk e o gráfico de Tauc, foi estimado a banda de energia dos compostos. Os valores calculados estão de acordo com o ZnO sintetizado por coprecipitação encontrado na literatura. A energia de Urbach calculada para cada material evidenciou que o grau de desordem e defeitos encontrados na rede cristalina aumenta conforme eleva-se o percentual de Cr. Os compostos apresentaram propriedades interessantes com as modificações propostas, instigando estudos futuros a respeito da aplicabilidade em diversos âmbitos industriais e tecnológicos. | |
| dc.description.abstractx | This study evaluated the effect of doping cations on the structural, optical and morphological properties of the compound Zn1-x-yErxCryO, which [(x, y) = (0.00; 0.00), (0.02; 0.01), (0.02; 0.02), (0.02; 0.05) and (0.02; 0.07)] was synthesized by the coprecipitation method. The structural analysis of the compound indicated the existence of the hexagonal Wurtzite structure, a characteristic polymorphism of ZnO. The lattice parameters (a and c), crystallite size (D) and lattice distortion (ε) were calculated from the XRD pattern. The room temperature Raman spectrum indicated regions associated with structural defects. The diffuse reflectance spectra of the compounds showed two well-defined bands at 520 and 652 nm, confirming the replacement of Zn2+ cations by Er3+ cations in the ZnO crystal structure. Using the Kubelka-Munk model and the Tauc plot, the band energies of the compounds were estimated. The calculated values are consistent with those of ZnO synthesized by coprecipitation found in the literature. The Urbach energy calculated for each material showed that the degree of disorder and defects in the crystal lattice increases as the Cr percentage increases. The compounds exhibited interesting properties with the proposed modifications, instigating future studies regarding their applicability in various industrial and technological fields. | |
| dc.format.extent | 12 f. | |
| dc.identifier.citation | SOUZA, Luan Vinícius Neves de. Propriedades estruturais, morfológicas e ópticas do composto zn1-x-yerxcryo sintetizado por coprecipitação. 2025. 12f. Trabalho de Conclusão de Curso (Graduação em Engenharia de Materiais) - Unidade Acadêmica do Cabo de Santo Agostinho, Universidade Federal Rural de Pernambuco, 2025. | |
| dc.identifier.uri | https://arandu.ufrpe.br/handle/123456789/7498 | |
| dc.language.iso | pt_BR | |
| dc.publisher.country | Brazil | |
| dc.publisher.initials | UFRPE | |
| dc.rights | openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | ZnO | |
| dc.subject | Dopagem | |
| dc.subject | Engenharia de defeitos | |
| dc.subject | Caracterização | |
| dc.title | Propriedades estruturais, morfológicas e ópticas do composto zn1-x-yerxcryo sintetizado por coprecipitação | |
| dc.title.alternative | Structural, morphological and optical properties of the compound zn1-x-yerxcryo synthesized by coprecipitation | |
| dc.type | bachelorThesis |
